Size Chart & Packaging
Units of Measurement : Grams, Packet, Bags, Cartoon and Kilograms.
Unit Sizing :
Tea | 150 Grams | 200 Grams | 250 Grams | 500 Grams | 1000 Grams |
---|---|---|---|---|---|
Regular | Yes | Yes | Yes | ||
Gold | Yes | Yes | Yes | ||
Orthodox | Yes | ||||
Green | Yes | ||||
Royal | Yes |
Packaging Types :
Tea | Box | Packet |
---|---|---|
Regular | No | Yes |
Gold | No | Yes |
Orthodox | Yes | No |
Green | Yes | No |
Royal | Yes | No |
Packaging:
Type of Tea | Grams/Unit | Units/ Bag or Carton | Total Weight in Kgs |
---|---|---|---|
Regular | 250 | 100 | 25 |
Gold | 250 | 100 | 25 |
Royal | 250 | 20 | 5 |
Green | 150 | 20 | 3 |
Orthodox | 100 | 20 | 2 |